Providing you the best range of mbbr sewage treatment plant with effective & timely delivery.
₹ 450000 Get Latest Price
Plant Capacity | 5000 LPH |
Capacity | 100 KLD |
Water Source Type | Industrial Effluent |
Application Industry | FOOD INDUSTRY |
Treatment Technique | Mixed Bed Bio Reactor(MBBR) |
Automation Grade | Fully Automatic |
Installation Type | Containerized Plug & Play |
Voltage | 240V |
Frequency Range | 30 Hz |
Max Water Recovery Rate | 80% |
Minimum order quantity: 1 Piece
Rahul Sonkar (Proprietor)
Envicare Water Solution
25, Mahatma Gandhi Nagar, Camp 2, Near Jain Temple, Bhilai
Durg - 490022, Chhattisgarh, India